Landscaping Plants for Tallahassee, FL
Check Out Our Specials on Container Trees and Container Shrubs
and browse our large selection of Southern Fruit Trees, Container Trees, and Container Shrubs
| Description: | Althea - Minerva Lavendar | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Althea - Pink | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Althea - Purple | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Althea - Red | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Althea - Red Heart | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Althea - White | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Blueberries - Tiffblue | ||||||
| Cold Hardiness: | |||||||
|
|||||||
| Description: | Crape Myrtle - Acoma | ||||||
| Cold Hardiness: | Zone 5 | ||||||
|
|||||||
| Description: | Crape Myrtle - Arapaho | ||||||
| Cold Hardiness: | Very | ||||||
|
|||||||
| Description: | Crape Myrtle - Arapaho | ||||||
| Cold Hardiness: | Zone 4 | ||||||
|
|||||||
| Description: | Elm - Drake | ||||||
| Cold Hardiness: | Zone 7b | ||||||
|
|||||||
| Description: | Fig - Black Mission | ||||||
| Cold Hardiness: | 7-9 | ||||||
|
|||||||
| Description: | Fig - Brown Turkey | ||||||
| Cold Hardiness: | Zone 7-9 | ||||||
|
|||||||
| Description: | Lipan Crape Myrtle | ||||||
| Cold Hardiness: | Very | ||||||
|
|||||||
| Description: | Miami Crape Myrtle | ||||||
| Cold Hardiness: | Zone 6 | ||||||
|
|||||||
| Description: | |||||||
| Cold Hardiness: | |||||||
|
|||||||
| Description: | Natchez Crape Myrtle | ||||||
| Cold Hardiness: | |||||||
|
|||||||
| Description: | Peaches - Early Elberta | ||||||
| Cold Hardiness: | 600-700 chill hours | ||||||
|
|||||||









Printer-friendly version